Luca Vasiliu
@sentinel · Joined October 2026
📍 Spotter from South Germany - based at EDDS, EDDM, EDDN, ETSN and ETSI!
✌️Year 11 Student
📸 Avid Sony user (A7R III + 200-600 G)
- Photos
- 162
- On Avitrace
- 156
Aircraft Luca Vasiliu has photographed: 157 so far.
| Aircraft | Type | Operator | Photos | Last photographed |
|---|---|---|---|---|
| 30+73 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 28 Sep 2026 |
| 98+01 | PC-12/47E NGX | German Air Force | 1 | 28 Sep 2026 |
| 16 | PC-21 | French Air Force | 1 | 28 Sep 2026 |
| 30+69 | Eurofighter Typhoon EF2000 | German Air Force | 2 | 28 Sep 2026 |
| 17 | PC-21 | French Air Force | 1 | 28 Sep 2026 |
| 24 | PC-21 | French Air Force | 1 | 28 Sep 2026 |
| 98+60 | Panavia Tornado IDS | German Air Force | 1 | 28 Sep 2026 |
| D-HADI | Airbus Helicopters H145M | Airbus Helicopters | 1 | 28 Sep 2026 |
| 30+12 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 28 Sep 2026 |
| 31+25 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 28 Sep 2026 |
| D-HBTA | Airbus Helicopters H145M | Airbus Helicopters | 1 | 28 Sep 2026 |
| 31+09 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 28 Sep 2026 |
| D-HPBB | H145 | German Police | 1 | 28 Sep 2026 |
| 30+74 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 28 Sep 2026 |
| 54+61 | Airbus A400M | German Air Force | 1 | 28 Sep 2026 |
| 75+03 | Airbus Helicopters H145M | German Army | 1 | 28 Sep 2026 |
| D-AENC | Airbus A320-251N | Eurowings | 1 | 20 Sep 2026 |
| 14+05 | Bombardier BD-700-1A10 Global 6000 | German Air Force | 1 | 20 Sep 2026 |
| D-AEWL | Airbus A320-214 | Eurowings | 1 | 20 Sep 2026 |
| D-AMAG | Boeing 737-8 MAX | TUI fly Deutschland | 1 | 20 Sep 2026 |
| 9H-SWC | Airbus A320-232 | Avion Express Malta | 1 | 20 Sep 2026 |
| 9H-AMM | Airbus A320-232 | Avion Express Malta | 1 | 20 Sep 2026 |
| D-AGWI | Airbus A319-132 | Eurowings | 1 | 20 Sep 2026 |
| D-HOHM | Robinson R44 Raven II | HELISEVEN | 1 | 20 Sep 2026 |
| D-ABGN | Airbus A319-112 | Eurowings | 1 | 20 Sep 2026 |
| D-ADDY | Airbus A320-214 | Leav Aviation | 1 | 20 Sep 2026 |
| D-EWGM | Cirrus SR22T-GTS G5 Carbon | Private | 1 | 20 Sep 2026 |
| D-AENH | Airbus A320-251N | Eurowings | 1 | 20 Sep 2026 |
| 9H-AMV | Airbus A320-232 | Avion Express Malta | 1 | 20 Sep 2026 |
| D-GBVW | Piper PA-44-180 Seminole | FFH Flight Training | 1 | 20 Sep 2026 |
| D-AGWG | Airbus A319-132 | Eurowings | 1 | 20 Sep 2026 |
| HA-LGO | Airbus A321-271NX | Wizz Air | 1 | 20 Sep 2026 |
| D-EYPE | Cessna F152 | FFH Flight Training | 1 | 20 Sep 2026 |
| LY-CAP | Airbus A320-214 | GetJet Airlines | 1 | 20 Sep 2026 |
| D-AGWF | Airbus A319-132 | Eurowings | 1 | 20 Sep 2026 |
| D-ATUZ | Boeing 737-8K5 | TUI fly Deutschland | 1 | 20 Sep 2026 |
| TC-TLC | Boeing 737-4Q8 | Tailwind Airlines | 1 | 20 Sep 2026 |
| D-AGWB | Airbus A319-132 | Eurowings | 1 | 20 Sep 2026 |
| D-ATUO | Boeing 737-8K5 | TUI fly Deutschland | 1 | 20 Sep 2026 |
| 84+15 | Sikorsky CH-53GS | German Army | 1 | 6 Sep 2026 |
| 63+03 | Boeing P-8A Poseidon | German Navy | 1 | 3 Sep 2026 |
| 31+53 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| 31-11 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| 30+75 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| D-CVAA | PC-24 | VW Air Services | 1 | 24 Aug 2026 |
| 30+53 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| D-HXBB | EC 135P3 | German Air Force | 1 | 24 Aug 2026 |
| D-HDDL | EC 135P2+ | German Air Force (DL Helicopter) | 1 | 24 Aug 2026 |
| 31+19 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| 30+40 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 24 Aug 2026 |
| D-HABP | EC 135T3 | German Army | 1 | 23 Aug 2026 |
| D-KTOW | Akaflieg Stuttgart fs35 Harpyie | Akaflieg Stuttgart | 1 | 15 Aug 2026 |
| D-9733 | Akaflieg Stuttgart fs33 Gavilán | Akaflieg Stuttgart | 1 | 15 Aug 2026 |
| D-KTVV | Schempp-Hirth Ventus 3T | Private | 1 | 8 Aug 2026 |
| D-EJKN | Pitts Model 12 | Private | 1 | 8 Aug 2026 |
| D-KFEM | ETA | Private | 1 | 8 Aug 2026 |
| D-8689 | Rolladen-Schneider LS8-18 | Luftsportring Aalen | 2 | 8 Aug 2026 |
| D-8160 | Scheibe L-Spatz 55 | Luftsportring Aalen | 1 | 8 Aug 2026 |
| D-2857 | Rolladen-Schneider LS8 | Luftsportring Aalen | 1 | 8 Aug 2026 |
| D-EPUZ | Diamond Aircraft DA-40D Diamond Star TDI | Luftsportring Aalen | 1 | 8 Aug 2026 |
| D-EAOV | Robin DR400/180R Remorqueur | Luftsportring Aalen | 2 | 8 Aug 2026 |
| 77+05 | Airbus Helicopters H145 LUH SAR | German Army | 1 | 5 Aug 2026 |
| 165830 | Boeing C-40A Clipper | US Navy | 1 | 1 Aug 2026 |
| D-AENE | Airbus A320-251N | Eurowings | 1 | 1 Aug 2026 |
| D-ABHF | Airbus A320-214 | Eurowings | 1 | 1 Aug 2026 |
| D-AENF | Airbus A320-251N | Eurowings | 1 | 1 Aug 2026 |
| D-AGWA | Airbus A319-132 | Eurowings | 1 | 1 Aug 2026 |
| SU-RSD | Boeing 737-8EH | Red Sea Airlines | 1 | 1 Aug 2026 |
| D-EHTP | Robin DR400/180R Remorqueur | Private | 1 | 19 Jul 2026 |
| 54+22 | Airbus A400M | German Air Force | 1 | 11 Jul 2026 |
| 20+42 | Mikoyan-Gurevich MiG-23BN Flogger H | German Air Force | 1 | 7 Jun 2026 |
| 905 | Mikoyan-Gurevich MiG-21F-13 Fishbed C | Hungarian Air Force | 1 | 7 Jun 2026 |
| 1973 | Mikoyan-Gurevich MiG-15 Fagot | Hungarian Air Force | 1 | 7 Jun 2026 |
| 52+05 | Antonov An-26T Curl | German Air Force | 1 | 7 Jun 2026 |
| 31+50 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 27 May 2026 |
| J-5016 | McDonnell Douglas F/A-18C Hornet | Switzerland Air Force | 1 | 27 May 2026 |
| J-5001 | McDonnell Douglas F/A-18C Hornet | Swiss Air Force | 1 | 27 May 2026 |
| 30+76 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 27 May 2026 |
| J-5017 | McDonnell Douglas F/A-18C Hornet | Swiss Air Force | 2 | 27 May 2026 |
| J-5025 | McDonnell Douglas F/A-18C Hornet | Swiss Air Force | 1 | 27 May 2026 |
| 30+28 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 27 May 2026 |
| C-FGZH | A-4N Skyhawk | Top Aces | 1 | 27 May 2026 |
| C-FGZD | A-4N Skyhawk | Top Aces | 1 | 27 May 2026 |
| 162784 | Boeing E-6B Mercury | US Navy | 1 | 16 May 2026 |
| 30-68 | Eurofighter Typhoon | German Air Force | 1 | 21 Apr 2026 |
| C-FGYL | A-4N Skyhawk | Top Aces | 1 | 2 Mar 2026 |
| 43+97 | Panavia Tornado IDS | German Air Force | 1 | 2 Mar 2026 |
| 79+38 | NH-90TTH | German Army | 1 | 2 Mar 2026 |
| D-FTMT | PC-12/47E NG | QinetiQ | 1 | 2 Mar 2026 |
| 30+95 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| 30+70 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| D-HBTB | H145 | State Border Guard Service of Ukraine | 1 | 2 Mar 2026 |
| 30+81 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| D-HMBB | Airbus Helicopters H145M | Airbus Helicopters | 1 | 2 Mar 2026 |
| D-FRMT | PC-12/47E NG | QinetiQ | 1 | 2 Mar 2026 |
| 31+08 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| 31+35 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| 30+07 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| 30+32 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 2 Mar 2026 |
| OY-JYC | Boeing 737-8KN | Jettime | 1 | 26 Dec 2025 |
| D-AFYR | Airbus A330-343 | Discover Airlines | 1 | 26 Dec 2025 |
| OD-MRN | Airbus A320-232 | Middle East Airlines (MEA) | 1 | 26 Dec 2025 |
| D-ABYJ | Boeing 747-830 | Lufthansa | 1 | 26 Dec 2025 |
| D-AICA | Airbus A320-212 | Condor | 1 | 26 Dec 2025 |
| SX-CHG | Airbus A320-251N | Sky Express | 1 | 26 Dec 2025 |
| HZ-ASA | Airbus A320-214 | Saudi Arabian Airlines | 1 | 26 Dec 2025 |
| D-AIKQ | Airbus A330-343 | Lufthansa | 1 | 26 Dec 2025 |
| VT-TSE | Boeing 787-9 Dreamliner | Vistara (Air India) | 1 | 26 Dec 2025 |
| I-ADJX | Embraer ERJ-190-200LR | Air Dolomiti | 1 | 26 Dec 2025 |
| EC-MJP | Bombardier CRJ-1000 | Iberia Regional (Air Nostrum) | 1 | 26 Dec 2025 |
| I-JEND | Embraer ERJ-190-100LR | Air Dolomiti | 1 | 26 Dec 2025 |
| A6-EGZ | Boeing 777-31H(ER) | Emirates | 1 | 26 Dec 2025 |
| D-AIBF | Airbus A319-112 | Lufthansa | 1 | 26 Dec 2025 |
| D-AILF | Airbus A319-114 | Lufthansa | 1 | 26 Dec 2025 |
| TC-RFN | Airbus A321-251NX | Pegasus Airlines | 1 | 26 Dec 2025 |
| I-ADJV | Embraer ERJ-190-200LR | Air Dolomiti | 1 | 26 Dec 2025 |
| 9K-APH | Airbus A330-841 | Kuwait Airways | 1 | 26 Dec 2025 |
| S5-BBM | Cessna 560XL Citation XLS Gen2 | Air Adriatic | 1 | 26 Dec 2025 |
| D-AIKA | Airbus A330-343 | Discover Airlines | 1 | 26 Dec 2025 |
| D-AWSI | Embraer ERJ-190-100LR | German Airways | 1 | 26 Dec 2025 |
| D-ABYP | Boeing 747-830 | Lufthansa | 1 | 26 Dec 2025 |
| 9A-CAL | Airbus A220-371 | Croatia Airlines | 1 | 26 Dec 2025 |
| D-ABYM | Boeing 747-830 | Lufthansa | 1 | 26 Dec 2025 |
| D-AIAA | Airbus A321-211 | Condor | 1 | 26 Dec 2025 |
| A7-BHO | Boeing 787-9 Dreamliner | Qatar Airways | 1 | 26 Dec 2025 |
| OE-LXB | Airbus A320-216 | Austrian Airlines | 1 | 26 Dec 2025 |
| N768AA | Boeing 777-223(ER) | American Airlines | 1 | 26 Dec 2025 |
| D-AXGF | Airbus A330-203 | Discover Airlines | 1 | 26 Dec 2025 |
| TF-IAD | Airbus A321-271NX | Icelandair | 1 | 26 Dec 2025 |
| D-AIEP | Airbus A321-271NX | Lufthansa | 1 | 26 Dec 2025 |
| HB-JVZ | Embraer ERJ-190-200LR | Helvetic Airways | 1 | 26 Dec 2025 |
| D-AICT | Airbus A320-200 | Condor | 1 | 26 Dec 2025 |
| B-2097 | Boeing 777-FFT | Air China Cargo | 1 | 26 Dec 2025 |
| EC-OPY | Boeing 737-8 MAX | Air Europa | 1 | 26 Dec 2025 |
| EI-NSA | Airbus A320-251N | Aer Lingus | 1 | 26 Dec 2025 |
| D-ABYC | Boeing 747-830 | Lufthansa | 1 | 26 Dec 2025 |
| TC-SML | Boeing 737-8 MAX | Sun Express | 1 | 26 Dec 2025 |
| D-ATCH | Airbus A320-212 | Condor | 1 | 26 Dec 2025 |
| G-LCYV | Embraer ERJ-190-100SR | British Airways (BA CityFlyer) | 1 | 26 Dec 2025 |
| D-AIKS | Airbus A330-343 | Lufthansa | 1 | 26 Dec 2025 |
| B-222K | Boeing 777-F6N | China Cargo Airlines | 1 | 26 Dec 2025 |
| OE-LWG | Embraer ERJ-190-200LR | Austrian Airlines | 1 | 26 Dec 2025 |
| EI-UBN | Boeing 787-9 Dreamliner | MIAT Mongolian Airlines | 1 | 26 Dec 2025 |
| LX-PCK | Pilatus PC-24 | Jetfly Aviation | 1 | 26 Dec 2025 |
| OE-LBM | Airbus A320-214 | Austrian Airlines | 1 | 26 Dec 2025 |
| HZ-AK71 | Boeing 777-FFG | Saudi Arabian Airlines Cargo | 1 | 26 Dec 2025 |
| N856NW | Airbus A330-223 | Delta Air Lines | 1 | 26 Dec 2025 |
| 9V-SNB | Boeing 777-312(ER) | Singapore Airlines | 1 | 26 Dec 2025 |
| TS-INE | Airbus A320-214 | Nouvelair | 1 | 26 Dec 2025 |
| G-EUUI | Airbus A320-232 | British Airways | 1 | 26 Dec 2025 |
| TC-GPB | Airbus A321-231 | AJet (BBN Airlines) | 1 | 26 Dec 2025 |
| I-ADJR | Embraer ERJ-190-200LR | Air Dolomiti | 1 | 26 Dec 2025 |
| TC-JSF | Airbus A321-231 | Turkish Airlines | 1 | 26 Dec 2025 |
| 01-0076 | Gulfstream C-37A | US Air Force | 1 | 3 Oct 2025 |
| 77+02 | Airbus Helicopters H145 LUH SAR | German Army | 1 | 24 Aug 2025 |
| 60-0324 | KC-135R Stratotanker | United States - Air Force | 1 | 6 Aug 2025 |
| 06-6165 | C-17A Globemaster III | United States - Air Force | 1 | 6 Aug 2025 |
