Aircraft Spotter.finn_09 has photographed: 85 so far.
| Aircraft | Type | Operator | Photos | Last photographed |
|---|---|---|---|---|
| 45+16 | Panavia Tornado IDS | German Air Force | 3 | 23 Oct 2026 |
| 30+74 | Eurofighter Typhoon EF2000 | German Air Force | 2 | 23 Oct 2026 |
| L9-62 | Pilatus PC-9M | Slovenia Air Force | 2 | 23 Oct 2026 |
| 30+32 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 22 Oct 2026 |
| 30+70 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 22 Oct 2026 |
| N15KK | Beechcraft AT-11 Kansan | Private | 1 | 22 Oct 2026 |
| 44+43 | Panavia Tornado IDS | German Air Force | 1 | 22 Oct 2026 |
| 31+19 | Eurofighter Typhoon EF2000 | German Air Force | 2 | 22 Oct 2026 |
| OO-NZW | North American P-51D Mustang | Flying Legends | 1 | 22 Oct 2026 |
| 30+75 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 22 Oct 2026 |
| 74+47 | Eurocopter EC 665 Tiger UHT | German Army | 1 | 22 Oct 2026 |
| 30+94 | Eurofighter Typhoon EF2000 | German Air Force | 2 | 22 Oct 2026 |
| 75+08 | Airbus Helicopters H145M | German Army | 1 | 22 Oct 2026 |
| D-FCOR | Chance Vought F4U-5 Corsair | Flying Legends | 1 | 22 Oct 2026 |
| 31+02 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 22 Oct 2026 |
| 83+02 | Westland Sea Lynx Mk.88A | German Navy | 3 | 11 Oct 2026 |
| 44+70 | Panavia Tornado IDS | German Air Force | 1 | 5 Sep 2026 |
| 43+46 | Panavia Tornado IDS | German Air Force | 1 | 3 Sep 2026 |
| 46+45 | Panavia Tornado ECR | German Air Force | 1 | 3 Sep 2026 |
| 43+59 | Panavia Tornado ECR | German Air Force | 1 | 3 Sep 2026 |
| 46+50 | Panavia Tornado ECR | German Air Force | 2 | 3 Sep 2026 |
| 54+23 | Airbus A400M | German Air Force | 1 | 3 Sep 2026 |
| 46+49 | Panavia Tornado ECR | German Air Force | 1 | 3 Sep 2026 |
| 84+51 | Sikorsky CH-53GS | German Air Force | 1 | 2 Sep 2026 |
| 43+45 | Panavia Tornado IDS | German Air Force | 1 | 2 Sep 2026 |
| HN-420 | McDonnell Douglas F/A-18C Hornet | Finnish Air Force | 1 | 23 Aug 2026 |
| 148 | Dassault Rafale C | French Air Force | 1 | 23 Aug 2026 |
| XX177 | BAe Hawk T.1 | Royal Air Force | 1 | 23 Aug 2026 |
| T-059 | Airbus KC-30M | Royal Netherlands Air Force | 1 | 23 Aug 2026 |
| SE-DXB | Saab J-29F Tunnan | Swedish Air Force Historic Flight | 1 | 23 Aug 2026 |
| N-977 | Sikorsky MH-60R Seahawk | Royal Danish Air Force | 1 | 23 Aug 2026 |
| HW-361 | Hawk Mk.66 | Finnish Air Force | 1 | 23 Aug 2026 |
| 39274 | Saab JAS-39C Gripen | Swedish Air Force | 3 | 23 Aug 2026 |
| SP-MIG | PZL-Mielec Lim-2 | Fubar Aviation | 2 | 23 Aug 2026 |
| ZK317 | Eurofighter Typhoon FGR4 | Royal Air Force | 1 | 23 Aug 2026 |
| N80FS | Canadair CL-13 Sabre Mk.6 | The Flying Bulls | 1 | 23 Aug 2026 |
| 39258 | Saab JAS-39C Gripen | Swedish Air Force | 1 | 23 Aug 2026 |
| XX321 | BAe Hawk T.1 | Royal Air Force | 1 | 23 Aug 2026 |
| 151758 | Agusta Hkp15A | Swedish Air Force | 1 | 23 Aug 2026 |
| 396002 | Saab JAS-39E Gripen | Swedish Air Force | 1 | 23 Aug 2026 |
| XX221 | British Aerospace Hawk T.1A | Royal Air Force | 1 | 23 Aug 2026 |
| LN-OUS | Bell UH-1E Iroquois | Private | 1 | 22 Aug 2026 |
| G-RRGN | Supermarine Spitfire PR.19 | Rolls-Royce Heritage Trust | 1 | 22 Aug 2026 |
| SE-RMF | Saab J-32B Lansen | Swedish Air Force Historic Flight | 2 | 22 Aug 2026 |
| SE-DXX | De Havilland Vampire T.11 | Västerås Flygmuseum | 1 | 22 Aug 2026 |
| 161233 | Sikorsky HKP16A Blackhawk | Swedish Armed Forces | 1 | 22 Aug 2026 |
| 6060 | Aero L-159A Alca | Czech Republic - Air Force | 1 | 22 Aug 2026 |
| SE-DXR | Saab J-35J Draken | Swedish Air Force Historic Flight | 1 | 22 Aug 2026 |
| FB-20 | General Dynamics F-16BM Fighting Falcon | Belgian Air Force | 1 | 22 Aug 2026 |
| SE-DXP | Saab SK35C Draken | Swedish Air Force Historic Flight | 1 | 22 Aug 2026 |
| N-088 | NH Industries NH-90NFH Silverback | Netherlands Navy | 1 | 22 Aug 2026 |
| MM54510 | Aermacchi MB-339PAN | Italian Air Force / Aeronautica Militare | 1 | 22 Aug 2026 |
| SE-DXO | Saab Sk37E Viggen | Swedish Air Force Historic Flight | 1 | 22 Aug 2026 |
| F-024 | Lockheed Martin F-35A Lightning II | Royal Netherlands Air Force | 1 | 22 Aug 2026 |
| 310 | Dassault Rafale B | French Air Force | 1 | 20 Aug 2026 |
| 79+71 | NH Industries NH-90NFH Sea Tiger | German Navy | 1 | 6 Jun 2026 |
| 63+02 | Boeing P-8A Poseidon | German Navy | 1 | 6 Jun 2026 |
| 31+36 | Eurofighter Typhoon EF2000 | German Air Force | 1 | 6 Jun 2026 |
| 83+10 | Westland Sea Lynx Mk.88A | German Navy | 1 | 6 Jun 2026 |
| 57+05 | Dornier Do-228-212NG | German Navy | 1 | 5 Jun 2026 |
| 46+38 | Panavia Tornado ECR | German Air Force | 1 | 5 Jun 2026 |
| 54+28 | Airbus A400M | German Air Force | 1 | 5 Jun 2026 |
| 15+01 | Airbus A319-133X(CJ) | German Air Force | 1 | 5 Jun 2026 |
| HB-JLH | Bombardier BD-100-1A10 Challenger 3500 | Scintilla | 1 | 16 May 2026 |
| 162784 | Boeing E-6B Mercury | US Navy | 1 | 16 May 2026 |
| D-CIFM | Cessna 680 Citation Sovereign Plus | Private | 1 | 27 Apr 2026 |
| 79+11 | NH Industries NH-90TTH | German Army | 2 | 27 Apr 2026 |
| N729TA | Cessna 208B Grand Caravan EX | Textron Aviation | 1 | 27 Apr 2026 |
| D-AASH | Bombardier Dash 8-Q402 | Air Uniqon | 1 | 27 Apr 2026 |
| 9H-LOW | Airbus A320-233 | Lauda Europe | 1 | 27 Apr 2026 |
| F-HAZY | Guimbal Capri G2 | Heli NRW | 1 | 26 Apr 2026 |
| D-HAOE | MBB BK117C-1 | Northern Helicopter | 1 | 26 Apr 2026 |
| 9H-WNR | Airbus A321-271NX | Wizz Air | 1 | 26 Apr 2026 |
| OO-OIL | Bell 407GXI | Private | 1 | 26 Apr 2026 |
| D-LZBW | Zeppelin NT N07 | Deutsche Zeppelin Reederei | 1 | 25 Apr 2026 |
| 84+43 | Sikorsky CH-53G | German Air Force | 1 | 25 Apr 2026 |
| D-HEDC | Bell 206L-4 LongRanger IV | Bodensee Helicopter Flugschule | 1 | 25 Apr 2026 |
| D-HFJD | Robinson R44 Raven II | Heli-Flight | 1 | 25 Apr 2026 |
| HB-ZTF | Robinson R44 Raven II | Alpstein Heli | 1 | 25 Apr 2026 |
| 9H-QCG | Boeing 737-8AS | Ryanair | 1 | 26 Feb 2026 |
| 9H-WAP | Airbus A321-271NX | Wizz Air Malta | 1 | 26 Feb 2026 |
| 83+23 | Westland Sea Lynx Mk.88A | German Navy | 1 | 9 Aug 2025 |
| 46+69 | Panavia Tornado IDS | German Air Force | 1 | 7 Jul 2025 |
| 77+07 | Airbus Helicopters H145 LUH SAR | German Army | 1 | 4 Jul 2025 |
| 89+58 | Westland Sea King Mk.41 | German Navy | 1 | 21 Aug 2024 |
