RAF Typhoon fleet
Eurofighter Typhoon and variants flown by Royal Air Force
- Aircraft
- 123
- In service
- 104
- Stored
- 3
104 in service3 stored4 retired12 status unknown
Aircraft
| Registration | Type | Squadron | Base | Tranche | Markings | Status |
|---|---|---|---|---|---|---|
| ZJ699 | Eurofighter Typhoon | — | BAE Warton | 1 (IPA1) | — | Retired |
| ZJ800 | Eurofighter Typhoon T3 | 29 Squadron | RAF Coningsby | Tranche 1 | Retired | |
| ZJ801 | Eurofighter Typhoon T1 | 29 Squadron | RAF Coningsby | Tranche 1 | Stored | |
| ZJ802 | Eurofighter Typhoon T1 | 3 (F) Squadron | RAF Coningsby | Tranche 1 | Scrapped | |
| ZJ803 | Eurofighter Typhoon T3 | 29 Squadron | RAF Coningsby | Tranche 1 | Scrapped | |
| ZJ804 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ805 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ806 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ807 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ808 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ809 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ810 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ811 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ812 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ813 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ814 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ815 | Eurofighter Typhoon | — | — | — | — | — |
| ZJ945 | Eurofighter Typhoon FGR4 | — | RAF Coningsby | Tranche 2 | Plain grey | In maintenance |
| ZJ946 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | 2 | In service | |
| ZJ947 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | 2 | Plain grey | In service |
| ZJ948 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | 2 | Plain grey | In service |
| ZJ949 | Eurofighter Typhoon FGR4 | 1435 Flight | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZJ950 | Eurofighter Typhoon FGR4 | 1435 Flight | RAF Coningsby | 2 | In service | |
| ZK300 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK301 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK302 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK303 | Eurofighter Typhoon T3 | — | BAE Warton | Tranche 2 | In service | |
| ZK304 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK305 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK306 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK307 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK308 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK309 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK310 | Eurofighter Typhoon FGR4 | 1 (F) Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK311 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK312 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK313 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK314 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | In maintenance | |
| ZK315 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK316 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK317 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK318 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK319 | Eurofighter Typhoon FGR4 | IX (B) Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK320 | Eurofighter Typhoon FGR4 | II (AC) Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK321 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK322 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK323 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK324 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK325 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK326 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK327 | Eurofighter Typhoon FGR4 | 1 (F) Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK328 | Eurofighter Typhoon FGR4 | 1 (F) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK329 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK330 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK331 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK332 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK333 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK334 | Eurofighter Typhoon FGR4 | IX (B) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK335 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK336 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK337 | Eurofighter Typhoon FGR4 | II (AC) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK338 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK339 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK340 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Lossiemouth | Tranche 2 | In service | |
| ZK341 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK342 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 2 | In service | |
| ZK343 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK344 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 2 | Plain grey | In service |
| ZK345 | Eurofighter Typhoon FGR4 | IX (B) Squadron | RAF Lossiemouth | Tranche 2 | Plain grey | In service |
| ZK346 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK347 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK348 | Eurofighter Typhoon FGR4 | II (AC) Squadron | RAF Lossiemouth | Tranche 3 | Plain grey | In service |
| ZK349 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | 2 | In service | |
| ZK350 | Eurofighter Typhoon FGR4 | 12 Squadron | — | Tranche 3 | In service | |
| ZK351 | Eurofighter Typhoon FGR4 | IX (B) Squadron | RAF Lossiemouth | Tranche 3 | Plain grey | In service |
| ZK352 | Eurofighter Typhoon FGR4 | 1 (F) Squadron | RAF Lossiemouth | Tranche 3 | In service | |
| ZK353 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK354 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK355 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | BAE Warton | Tranche 3 | In service | |
| ZK356 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | BAE Warton | Tranche 3 | In service | |
| ZK357 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK358 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK359 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK360 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 3 | In service | |
| ZK361 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK362 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK363 | Eurofighter Typhoon FGR4 | 29 Squadron | RAF Coningsby | 3 | Plain grey | In service |
| ZK364 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | 3 | In service | |
| ZK365 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK366 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK367 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK368 | Eurofighter Typhoon FGR4 | IX (B) Squadron | RAF Lossiemouth | Tranche 3 | Plain grey | In service |
| ZK369 | Eurofighter Typhoon FGR4 | II (AC) Squadron | RAF Lossiemouth | Tranche 3 | In service | |
| ZK370 | Eurofighter Typhoon FGR4 | 6 Squadron | RAF Lossiemouth | Tranche 3 | Plain grey | In service |
| ZK371 | Eurofighter Typhoon FGR4 | XI (F) Squadron | RAF Lossiemouth | Tranche 3 | In service | |
| ZK372 | Eurofighter Typhoon FGR4 | II (AC) Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK373 | Eurofighter Typhoon FGR4 | 12 Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK374 | Eurofighter Typhoon FGR4 | 3 (F) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
| ZK375 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 3 | In service | |
| ZK376 | Eurofighter Typhoon FGR4 | XLI (TES) Squadron | RAF Coningsby | Tranche 3 | Plain grey | In service |
Recent changes
All changes in this fleetZK437 Eurofighter Typhoon FGR4
Base change · By 18 Nov 2026
- Squadron 3 (F) Squadron → IX (B) Squadron
- Base RAF Coningsby → RAF Lossiemouth
ZJ946 Eurofighter Typhoon FGR4
Base change · 11 Nov 2026
- Squadron IX (B) Squadron → 29 Squadron
- Base RAF Lossiemouth → RAF Coningsby
ZK363 Eurofighter Typhoon FGR4
Markings change · By 10 Nov 2026
- Markings II (AC) Squadron → Plain grey
ZK376 Eurofighter Typhoon FGR4
Base change · 3 Nov 2026
- Squadron IX (B) Squadron → XLI (TES) Squadron
- Base RAF Lossiemouth → RAF Coningsby